Bell Schedule
Full Day Bell Schedule
Class Schedule
ODD DAY (1,3,5) | EVEN DAY (2,4,6) | TIME |
---|---|---|
1st Block | 2nd Block | 7:35-9:01 A.M. |
Homeroom | Homeroom | 9:06-9:18 AM |
3rd Block | 4th Block | 9:23-10:49 A.M. |
5th Block/Lunch | 6th Block/Lunch | 10:54 A.M.-12:54 P.M. |
7th Block | 8th Block | 12:59-2:25 P.M. |
Lunch Schedule
LUNCH GROUP | LUNCH TIME |
---|---|
A Lunch | 10:54-11:24 A.M. |
B Lunch | 11:24-12:04 A.M. |
C Lunch | 12:04 A.M.-12:24 P.M. |
D Lunch | 12:24-12:54 P.M. |
2-Hour Delay Bell Schedule
Class Schedule
ODD DAY (1,3,5) | EVEN DAY (2,4,6) | TIME |
---|---|---|
1st Block | 2nd Block | 9:35-10:30 A.M. |
5th Block/Lunch | 6th Block/Lunch | 10:35 A.M.-12:35 P.M. |
3rd Block | 4th Block | 12:40-1:30 P.M. |
7th Block | 8th Block | 1:35-2:25 P.M. |
Lunch Schedule
LUNCH GROUP | LUNCH TIME | CLASS TIME |
---|---|---|
A Lunch | 10:35-11:05 A.M. | 11:05 A.M.-12:35 P.M. |
B Lunch | 11:05-11:35 A.M. |
10:35-11:05 A.M.; |
C Lunch | 11:35 A.M.-12:05 P.M. | 10:35 A.M.-11:35 A.M.; Class resumes 12:05-12:35 P.M. |
D Lunch | 12:05-12:35 P.M. | 10:35-12:05 P.M. |
Act 80 Early Dismissal Schedule
Class Schedule
ODD DAY (1,3,5) | EVEN DAY (2,4,6) | TIME |
---|---|---|
1st Block | 2nd Block | 7:35-8:25 A.M. |
3rd Block | 4th Block | 8:30-9:15 A.M. |
5th Block/Lunch | 6th Block/Lunch | 9:20-10:05 A.M. |
7th Block | 8th Block | 10:10-10:55 A.M. |
Lunch Schedule
Lunches on Act 80 Early Dismissals will be “grab-and-go”. Students will be dismissed to the cafeteria beginning at 10:55. Students will leave school once they have picked up their lunch.